Valorant features a Ranked mode in which players grind every Episode and Act to level up through all ranks. Every new player starts from the Iron rank, and they need to gain Rank Rating (RR) based on various factors like the match result, kills, average combat score, and more.
The ranks of all players get a soft reset every new Act and a hard reset every Episode, where you will have to play five competitive matches to reveal your rank. All of this means that the ranks of all players vary regularly, and this raises the question of where you stand against others.
Valorant Rank Distribution comes into play here which tells you about the percentage and number of players each rank has, and you can find the complete details below.
Valorant Rank Distribution For Valorant Episode 7 Act 2
As per Tracker.GG, there are over 8 Million players globally in Valorant Episode 7 Act 2, and here is the percentage and number of players in each rank.
- Iron 1: 74,808 (0.883%) players
- Iron 2: 228,219 (2.694%) players
- Iron 3: 501,215 (5.916%) players
- Bronze 1: 533,989 (6.303%) players
- Bronze 2: 605,464 (7.147%) players
- Bronze 3: 599,717 (7.079%) players
- Silver 1: 694,992 (8.203%) players
- Silver 2: 642,566 (7.585%) players
- Silver 3: 635,405 (7.500%) players
- Gold 1: 621,157 (7.332%) players
- Gold 2: 538,942 (6.361%) players
- Gold 3: 489,676 (5.780%) players
- Platinum 1: 462,485 (5.459%) players
- Platinum 2: 380,734 (4.494%) players
- Platinum 3: 332,763 (3.928%) players
- Diamond 1: 302,299 (3.563%) players
- Diamond 2: 235,782 (2.738%) players
- Diamond 3: 185,444 (2.189%) players
- Ascendant 1: 147,098 (1.736%) players
- Ascendant 2: 97,974 (1.156%) players
- Ascendant 3: 68,753 (0.812%) players
- Immortal 1: 56,827 (0.671%) players
- Immortal 2: 20,330 (0.240%) players
- Immortal 3: 12,663 (0.149%) players
- Radiant: 2,778 (0.033%) players
From the data above, it can be concluded that Silver 1 rank has the highest number of players among all, and obviously, Radiant stays the rank with the least number of players.
As mentioned, the ranks of all players vary every Act and Episode, so the Valorant Rank Distribution will change as well, and we will update this page with the latest details as Valorant Episode 7 Act 3 releases.