Asus ROG Ally is a new handheld gaming device that runs on Windows 11 and features AMD’s Ryzen Z1 Extreme processor and RDNA 3 graphics. It is designed to offer a versatile and powerful gaming experience that can rival the Steam Deck and Nintendo Switch. Here are some of the key details, including price and specifications, that you might need to know before you decide to buy this device.
Asus ROG Ally Price and Availability
The Asus ROG Ally comes in two variants, Z1 Extreme, and Z1.
Z1 Extreme
The Z1 Extreme has 16GB of RAM, 512GB of storage, and an 11.02-inch Full HD display with FreeSync Premium. It costs $699 and is available for pre-order now, with shipments starting in June.
Z1
The Z1 has 8GB of RAM, 256GB of SSD storage, and an 11.02-inch Full HD 60Hz display with FreeSync. It costs $599 and will be available later this year.
Both variants come with three months of Xbox Game Pass Ultimate for free, giving access to hundreds of games on Windows 11 and Xbox Cloud Gaming.
Asus ROG Ally Specifications
Category | Spec |
---|---|
Price | $699 / | ($599 version shipping in Q3) |
Operating system | Windows 11 Home |
Processor | AMD Ryzen™ Z1 Extreme Processor | AMD Ryzen Z1 |
CPU | Zen 4 architecture, 8-core /16-threads, 24MB total cache, up to 5.10Ghz boost |
GPU | 12 RDNA3 CUs, up to 2.7GHz, 8.6 TFLOP, default 4GB RAM capacity |
APU Power | 9-30W |
Display | 7-inch FHD (1920 x 1080) 16:9 IPS-level touchscreen, 500nits, 100% of sRGB |
Display Refresh Rate | 120Hz |
Display Response Time | 7ms |
Memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD (2230) |
I/O Ports | 1 x 3.5mm Combo Audio Jack |
Row 12 - Cell 0 | 1 x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, supports DisplayPort 1.4) |
Row 13 - Cell 0 | 1 x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
Control and Input | A B X Y buttons, D-pad, L & R Hall Effect analog triggers, L & R bumpers, View button, Menu button, Command Center button, Armoury Crate button, 2 x assignable grip buttons, 2 x full-size analog sticks with capacitive touch |
Haptics | HD haptics, Gyro: 6-Axis IMU |
Audio | Dolby Atmos, AI noise-canceling technology |
Row 17 - Cell 0 | Hi-Res certification |
Row 18 - Cell 0 | Built-in array microphone, 2-speaker system with Smart Amplifier Technology |
Network and Communication | Triple band Wi-Fi 6E (802.11ax) 2 x 2 Bluetooth 5.2 |
Battery | 40WHrs |
Power Supply | 65W USB Type-C PD 3.0 power supply Adapter: 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
AURA SYNC | Yes |
Weight | ~608g (1.34 lbs) |
Dimensions (W x D x H) | 28.0 x 11.1 x 2.12 ~3.24cm (11.02 x 4.37 x 0.83 ~1.27 inches) |
Xbox Game Pass | 3 months of Xbox Game Pass Ultimate included |
Security | Built-in Fingerprint Sensor Microsoft Pluton security processor |
So there you have it. That's everything you need to know about Asus ROG Ally's price and specifications.