Table of Contents
Pokémon TCG Pocket launched back in October, satisfying the need of many for a new pocket-sized obsession. The mobile game allows players to pull cards from specific booster packs, build a deck, and battle against opponents, all while filling out their Pokédex.
But your decks are only as good as the cards you build them with, and given that Pokémon TCG Pocket relies on a lot of chance and luck to get decent pulls, you could be spending a long time trying to get the very best cards.
The Rarest Cards in the Genetic Apex Expansion in Pokémon TCG Pocket
To make things a little easier, we've put together a list of the rarest cards you can get in Pokémon TCG Pocket, and which booster packs you'll need to be targeting to get them.
Gold Crown Cards
The rarest cards that you can get your hands on are the Gold Crown cards. There are three of these, representing the cover Pokémon of each Genetic Apex booster pack:
Card | Standard Pack Pull Rate | Rare Pack Pull Rate | God Pack Pull Rate | Pack |
Charizard EX |
0.013% | 0.053% | 5.0% | Any |
Mewtwo EX | 0.013% | 0.053% | 5.0% | Any |
Pikachu EX | 0.013% | 0.053% | 5.0% | Any |
Three-Star Cards
The next rarest cards are the Three-Star cards, which also double-up as immersive cards. Like the Gold Crown cards, there are only three of these to nab, representing the cover Pokémon of each Genetic Apex booster pack:
Card | Standard Pack Pull Rate | Rare Pack Pull Rate | God Pack Pull Rate | Pack |
Charizard EX |
0.222% | 0.888% | 5.0% | Genetic Apex: Charizard |
Mewtwo EX | 0.222% | 0.888% | 5.0% | Genetic Apex: Mewtwo |
Pikachu EX | 0.222% | 0.888% | 5.0% | Genetic Apex: Pikachu |
Two-Star Cards
Finally, there's the Two-Star cards, which are significantly easier to pull than the above, but still tricky. There are 29 of these cards, with some being of Pokémon, some of Gym Leaders, and some a rainbow foil:
Card | Standard Pack Pull Rate | Rare Pack Pull Rate | God Pack Pull Rate | Pack |
Venusaur EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Articuno EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Gengar EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Mewtwo EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Marowak EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Koga | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Giovanni | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Articuno EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Gengar EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Mewtwo |
Exeggutor EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Charizard EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Moltres EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Starmie EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Machamp EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Erika | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Blaine | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Sabrina | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Moltres EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Machamp EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Charizard |
Arcanine EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Blastoise EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Pikachu EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Zapdos EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Wigglytuff EX | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Misty | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Brock | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Lt. Surge | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Zapdos EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
Wigglytuff EX (Rainbow) | 0.055% | 0.222% | 5.0% | Genetic Apex: Pikachu |
It'll no doubt take a while to collect each of the above cards, but if you're a dedicated TCG fan, it'll certainly be worth it.