Pokémon Sword and Shield isn’t slowing time anytime soon, with expansion packs Isle of Armor and The Crown Tundra keeping the game alive way after the credits roll.
The key to taking out the top trainers and becoming a formidable foe online however entirely relies on Pokémon knowledge - namely what types are super effective against others, and which Pokémon you should hastily retreat when Dragonite drops on the field.
So if you’re against the ropes in a heated battle, here’s a chart of the type strengths, weaknesses and resistances listed below.
Knowing your types is essential (Picture: Nintendo)
If you’re brand new to Pokémon, a super effective move deals double damage, a move which isn’t very effective will deal half damage, while a resistance indicates the Pokémon will recieve less or no damage to that certain type.
Pokémon Sword and Shield Type chart
Type | Super Effective Against | Weakness | Resistance |
Bug | Dark, Grass, Psychic | Fire, Flying, Rock | Fighting, Ground, Grass |
Dragon | Dragon | Dragon, Fairy, Ice | Fire, Water, Grass, Electric |
Dark | Ghost, Psychic | Bug, Fairy, Fighting | Ghost, Dark, Psychic (immune) |
Grass | Ground, Rock, Water | Bug, Flying, Ice, Poison, Fire | Water, Grass, Electric, Ground |
Fire | Bug, Grass, Ice, Steel | Ground, Rock, Water | Bug, Steel, Fire, Grass, Ice, Fairy |
Water | Fire, Ground, Rock | Electric, Grass | Fire, Water, Ice, Steel |
Ice | Dragon, Flying, Grass, Ground | Fighting, Fire, Rock, Steel | Ice |
Normal | N/A | Fighting | Ghost (immune) |
Fighting | Dark, Ice, Normal, Rock, Steel | Fairy, Flying, Psychic | Rock, Bug, Dark |
Poison | Fairy, Grass | Ground, Psychic | Fighting, Poison, Bug, Grass, Fairy |
Flying | Bug, Fighting, Grass | Electric, Ice, Rock | Fighting, Bug, Grass, Ground (immune) |
Ground | Electric, Fire, Poison, Rock, Steel | Grass, Ice, Water | Poison, Rock, Electric (immune) |
Rock | Bug, Fire, Flying, Ice | Fighting, Grass, Ground, Steel, Water | Normal, Fire, Poison, Flying |
Ghost | Ghost, Psychic | Dark, Ghost | Poison, Bug, Normal (immune),Fighting (immune) |
Steel | Fairy, Ice, Rock | Fighting, Fire, Ground | Normal, Ice, Grass, Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy, Poison (immune) |
Electric | Flying, Water | Ground | Flying, Steel, Electric |
Psychic | Fighting, Poison | Bug, Dark, Ghost | Fighting, Psychic |
Fairy | Dark, Dragon, Fighting | Poison, Steel | Fighting, Bug, Dark, Dragon (immune) |
It’s important to note this type chart is specifically Sword and Shield - with Pokémon Go having some variants on the strengths and weaknesses.
Pokémon Sword and Shield is available on Nintendo Switch.