V Rising is a highly popular survival game from Stunlock Studios, where collecting biomaterial and crafting is essential to survive. Since you play as a vampire, one of the most important resources in the game is Blood.
In addition to being the life force of vampires, Blood is required to build and run the structures within your Castle, helping to prevent further decay. This in-depth guide will detail all the Blood Types in V Rising, including their passive buffs and stats.
Updated on 28 May 2023: We updated this page to reflect all the changes in the V Rising: Secrets of Gloomrot update.
V Rising - All Blood Types and Passive Buffs
V Rising has a Blood Pool system that lets you track your current Blood Type, Blood Quality, and the amount of Blood you have left in your body. There are six Blood Types in V Rising, each listed below.
- Brute
- Creature
- Rogue
- Warrior
- Worker
- Mutant *
Every Blood Type comes in five different Tiers representing its quality (Tier 1 - Tier 5), with Tier 5 being the highest quality blood. Each tier offers unique passive buffs to your character, with higher-tier Blood Types providing abilities that will significantly benefit you in the game.
Below you will find the list of passive buffs for every Blood Type and Blood Tier.
Class | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|
Brute | 7.5-12.5% primary attack Life Leech | 7.5-15% increased primary attack speed and gain 1 Gear Level | Healing received increased by 20-35%<br>Heal self for 4% of your victim's health when striking a killing blow | 6% chance per relative health recovered to boost movement speed by 20% and damage of primary attacks by 25% | Boosts all above effects by 30% |
Creature | 3-15% Movement Speed | 10-25 increased Sun Resistance rating | 10-20% Damage Reduction | 150% increased Health regeneration | Boosts all above effects by 30% |
Rogue | 10-20% chance to critical strike on weapon attacks | 8-15% Movement Speed | 12-25% reduced cooldown on Travel Skills.<br>100% chance to critical strike on the next physical attack after using a travel skill | 50% chance on critical strike to expose the victim's armor, increasing damage taken from all sources by 15% for 4s | Boosts all above effects by 30% |
Warrior | 10-20% increased Physical Power | 8-15% reduced cooldowns on Weapon Skills | 7.5-15% reduced damage taken, and 25% increased damage while striking enemies at full health | 15% chance to parry an attack, reducing damage taken by 50%. Parrying an attack increases your own damage by 25% | Boosts all above effects by 30% |
Worker | 10-30% increased resource yield | 15-25% increased damage against resource objects | 10-20% increased mount gallop speed | 3% chance to instantly destroy a resource node and trigger a burst of speed | Boosts all above effects by 30% |
Mutant | 25-50% Reduced Blood Drain | 10-25 Increased all resistances | 10-20% increased speed while shapeshifted | 40% chance of converting the victim to a random mutant when using a bite | Boost all the above effects by 30% |
That's everything you need to know about the different Blood Types in V Rising.
Featured image courtesy of Stunlock Studios.