The 9.0.0 update for Super Smash Bros. Ultimate has been released, throwing Minecraft’s Steve into the brawl.
Following Min Min from ARMS, Minecraft’s Steve is the second character in the Fighters Pass 2, with four more set to be released over the course of 2021.
Along with Steve, the latest update comes with a new Minecraft World stage, various music tracks, and Mii Fighter costumes. There’s Creeper (Brawler), Pig (Brawler), Diamond Armor (Swordfighter), Gil (Swordfighter), Bomberman (Brawler) and Travis (Swordfighter) from No More Heroes.
As is customary, there’s also a wealth of character adjustments, which you can check out below in the full update 9.0.0 patch notes.
Steve and Alex are in Smash (Picture: Nintendo)
Super Smash Bros Ultimate update 9.0.0 patch notes
Fighter | Move | Changes | ||||
Donkey Kong | Side Special | Increased attack range vertically for opponents on the ground when the move is used on the ground. | ||||
Link | Up Smash Attack | Made it easier to hit continuously | ||||
Pikachu | Forward Air Attack | Made it easier to hit continuously | ||||
Ness | Dash Attack | Increased power of the third attack and extended launch distance | ||||
Up Tilt Attack | Maintained launch distance and increased power | |||||
Down air attack | Increased attack speed | |||||
Up throw | Increased attack power | |||||
Neutral Special | Increased attack speed | |||||
Captain Falcon | Up Smash Attack | Made it easier to hit continuously | ||||
Ice Climbers | Basic Movements | Decreased the damage Nana takes. Shortened launch distance for Nana. Adjusted Nana's AI behavior. |
||||
Dash Attack | Made it easier to hit multiple times. Increased attack range. |
|||||
Down Smash Attack | Extended launch distance | |||||
Side special | Increased the speed of the edge-grab timing | |||||
Up special | Made it so that Nana performing an up special automatically will not prevent the player from performing an up special. Increased the distance that it is possible for Popo and Nana to Belay together. |
|||||
Sheik | Up Tilt Attack | Made it easier to hit continuously. | ||||
Toon Link | Flurry Attack to KO | Made it so the attack does not get neutralized. | ||||
Meta Knight | Flurry Attack to KO | Made it so the attack does not get neutralized. | ||||
Wario | Up Special | Made it easier to hit continuously. | ||||
Ivysaur | Flurry Attack to KO | Made it so the attack does not get neutralized. | ||||
Charizard | Side Special | Made it easier to hit continuously. | ||||
Up Special | Made it easier to hit continuously. | |||||
Sonic | Dash attack | Maintained the launch distance and increased power. Reduced vulnerability. |
||||
Up Tilt Attack | Reduced vulnerability. | |||||
Up Smash Attack | Increased attack speed. Increased the amount of time invincibility lasts before and after becoming round. Made it easier to hit multiple times. |
|||||
Up Air Attack | Made it easier to hit continuously. | |||||
Lucario | Other | Increased the max value the Aura will strengthen attack power. | ||||
Neutral Attack 1 | Increased attack speed. | |||||
Side Tilt Attack |
|
|||||
Down Smash Attack | Increased attack speed. | |||||
Up Special | Reduced vulnerability when landing after using the move | |||||
Side Special | Extended launch distance for the Aura area. | |||||
Mii Fighter Swordfighter | Up Special 3 | Made it easier to hit continuously. | ||||
Robin | Flurry Attack to KO | Made it so the attack does not get neutralized | ||||
Shulk | Up Smash Attack | Made it easier to hit continuously. | ||||
Neutral Special | Extended the distance that Shulk can be launched while Monado Arts (Shield) is active. | |||||
Down Special | Extended launch distance. | |||||
Bowser Jr. | Basic Movements | Adjusted certain landing behaviors to no longer prevent passing through platforms. | ||||
Side Tilt Attack | Extended launch distance | |||||
Up Smash attack | Made it easier to hit continuously. | |||||
Down Smash Attack | Increased attack speed. | |||||
Forward throw | Extended launch distance | |||||
Edge Attacks | Increased the power of the attack used when grabbing edges after an up special. | |||||
Side Special | Made it hard to flinch from opponent's attacks. | |||||
Up Special | Increased attack speed. | |||||
Ken | Final Smash | Made it easier to hit continuously. | ||||
Bayonetta | Flurry Attack to KO | Made it so the attack does not get neutralized. | ||||
Ridley | Flurry Attack | Made it so the attack does not get neutralized. | ||||
Flurry Attack to KO | Made it so the attack does not get neutralized. | |||||
Up Special | The hit detection when charging downward and landing will only affect opponents on the ground. | |||||
Simon | Flurry Attack | Made it so the attack does not get neutralized. | ||||
Flurry Attack to KO | Made it so the attack does not get neutralized. | |||||
Dash attack | Increased power. Extended launch distance when at low damage |
|||||
Up Tilt attack | Extended launch distance when at low damage. | |||||
Up Smash attack | Increased attack speed. Extended launch distance. |
|||||
Down smash attack | Extended launch distance. | |||||
Up Special | Increased attack range. | |||||
Richter | Flurry Attack |
|
||||
Flurry Attack to KO |
|
|||||
Dash attack |
|
|||||
Up Tilt attack |
|
|||||
Up Smash attack | Increased attack speed. Extended launch distance.. |
|||||
Down Smash attack | Extended launch distance. | |||||
Down Special | Increased attack range | |||||
Pirahna Plant | Flurry Attack |
|
||||
Flurry Attack to KO |
|
|||||
Banjo & Kazooie | Flurry Attack | Made it so the attack does not get neutralized. | ||||
Flurry Attack to KO | Made it so the attack does not get neutralized. | |||||
Min Min | Flurry Attack to KO | Made it so the attack does not get neutralized. |