The Intel Extreme Masters (IEM) Cologne 2023 is an unmissable CS:GO event, brimming with top-tier competition and epic showdowns. As a crucial part of the Intel Grand Slam Season 5, IEM Cologne 2023 is set to showcase the world's top teams, each vying for a share of $1,000,000.
This comprehensive guide offers all pertinent details about the IEM Cologne 2023. From the schedule to the participating teams, the competition format, and where to livestream the thrilling matches, we cover everything a CS:GO esports enthusiast needs to know.
This event ended on 6 August 2023. Looking for more esports action? Stay up-to-date with our 2023 Esports Calendar for more upcoming events.
Table of Contents
IEM Cologne 2023: Dates, Times & Location
The IEM Cologne 2023 returns to the iconic LANXESS arena in Cologne, Germany. The offline competition begins on 26 July 2023, culminating on 6 August 2023 with the crowning of the champion. The event consists of three stages spread across these dates:
- Play-In: 26 - 28 July 2023
- Group Stage: 29 July - 1 August 2023
- Playoffs: 4 - 6 August 2023
A total of 24 teams will compete for the lion's share of the $1,000,000 prize pool.
IEM Cologne 2023: Format
The ESL, in collaboration with IEM, has designed a unique competition format, comprised of three key stages: Play-In, Group Stage, and Playoffs.
Play-In
The Play-In stage uses a double-elimination bracket, with opening matches as Bo1, and all subsequent matches as Bo3. The top eight teams advance to the Group Stage.
Group Stage
The Group Stage involves two double-elimination (GSL) groups, each with eight teams, and all matches being Bo3. The top three teams from each group move forward to the Playoffs.
Playoffs
Finally, the Playoffs take place in a single-elimination bracket. The Quarterfinals and Semifinals are Bo3, while the Grand Final is a tense Bo5 showdown.
The opening matchups for #IEM Cologne are here!👇
— Intel® Extreme Masters (@IEM) July 14, 2023
📈Play-In Stage
🗓️July 26-28
🔥8 teams advance
🥇Group Stage
🗓️July 29-Aug 1
🏟️6 teams advance
🏆Play-offs
📅 August 4-6
🏟️LANXESS Arena pic.twitter.com/WXzA6BpQp9
Teams at BLAST Paris Major 2023
The world's top 24 CS:GO esports teams, chosen based on the ESL World Ranking and other qualifications, will participate in IEM Cologne 2023.
Direct Qualified Teams
Team | Means of Qualification | Players |
---|---|---|
G2 Esports | IEM Katowice 2023 | huNter-, NiKo, m0NESY, jks, HooXi, Swani |
FaZe Clan | ESL Pro League Season 17 | rain, broky, Twistzz, karrigan, ropz |
Team Vitality | IEM Rio & BLAST Major | apEX, ZywOo, Magisk, Spinx, flameZ, zonic |
ENCE | IEM Dallas 2023 | Snappi, dycha, maden, SunPayus, NertZ, sAw |
Heroic | ESL World Ranking | stavn, cadiaN, TeSeS, sjuush, Jabbi, Xizt |
Cloud9 | ESL World Ranking | sh1ro, Ax1Le, HObbit, electroNic, Perfecto, groove |
Natus Vincere | ESL World Ranking | s1mple, b1t, Aleksib, jL, iM, B1ad3 |
GamerLegion | ESL World Ranking | isak, acoR, Keoz, TBD, TBD, ashhh |
Play-In Teams
Team | Means of Qualification | Players |
---|---|---|
MOUZ | ESL World Ranking EU | frozen, torzsi, xertioN, siuhy, Jimpphat, sycrone |
Apeks | ESL World Ranking EU | nawwk, jkaem, STYKO, kyxsan, CacaNito, kuben |
9INE | ESL World Ranking EU | Goofy, KEi, Kylar, mynio, hades, nawrot |
FURIA Esports | ESL World Ranking EU | yuurih, arT, KSCERATO, FalleN, chelo, guerri |
Team Liquid | ESL World Ranking NA | NAF, oSee, YEKINDAR, Rainwaker, Patsi, daps |
Imperial Esports | ESL World Ranking NA | boltz, VINI, JOTA, HEN1, felps, zakk |
The MongolZ | ESL World Ranking SA | bLitz, Techno4K, hasteka, 910, mzinho, maaRaa |
Grayhound Gaming | ESL World Ranking AS | Sico, INS, aliStair, Liazz, Vexite |
Fnatic | ESL World Ranking OCE | KRIMZ, mezii, roeJ, afro, dexter, keita |
Monte | ESL World Ranking | Woro2k, DemQQ, kRaSnaL, sdy, br0, lmbt |
Ninjas in Pyjamas | ESL World Ranking | REZ, hampus, Brollan, headtr1ck, k0nfig, djL |
Astralis | ESL World Ranking | blameF, dev1ce, Buzz, Staehr, b0RUP, casle |
Into The Breach | ESL World Ranking | Thomas, rallen, CRUC1AL, Bymas, NEOFRAG, Juve |
Complexity Gaming | ESL World Ranking | JT, floppy, Grim, hallzerk, EliGE, T.c |
OG | ESL World Ranking | nexa, F1KU, regali, k1to, FASHR, ruggah |
BIG | Meisterschaft | tabseN, Krimbo, s1n, prosus, S3NSEY, TuGuX |
Please note that the 'Players' column also lists the members of each team's coach.
How To Watch IEM Cologne 2023: Live Streams
You can enjoy all the gripping IEM Cologne 2023 matches live on ESL's official Twitch channel, which we've embedded below for easy access.
For additional content such as highlights, interviews, and behind-the-scenes peeks, tune in to the ESL's YouTube channel, which hosts regular uploads during the event.
IEM Cologne 2023 Prize Pool
The total prize pool for IEM Cologne 2023 is $1,000,000 USD, distributed among the participants as follows:
Placement | Prize | Qualifies For | BLAST Points | Team |
---|---|---|---|---|
1st | $400,000 | IEM Katowice 2024 | 3,000 | G2 Esports |
2nd | $180,000 | - | 2,000 | ENCE |
3rd-4th | $80,000 | - | 1,200 | Team Vitality |
Astralis | ||||
5th-6th | $40,000 | - | 500 | Cloud9 |
Heroic | ||||
7th-8th | $24,000 | - | 500 | Gamer Legion |
Natus Vincere | ||||
9th-12th | $16,000 | - | - | Fnatic |
Monte | ||||
FaZe Clan | ||||
MOUZ | ||||
13th-16th | $10,000 | - | - | The MongolZ |
9INE | ||||
OG | ||||
Ninjas in Pyjamas | ||||
17th-20th | $4,500 | - | - | FURIA Esports |
Apeks | ||||
Team Liquid | ||||
Imperial Esports | ||||
21st-24th | $2,500 | - | - | Into the Breach |
Complexity Gaming | ||||
BIG | ||||
Grayhound Gaming |
There you have it! This guide equips CS:GO esports fans with all the information required for the IEM Cologne 2023.